| Management number | 208394408 | Release Date | 2026/03/22 | List Price | $9.10 | Model Number | 208394408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5.1 inch |
|---|---|
| Brand | Tomosu |
| Color | White |
| Shape | Round |
| Style | Modern |
| Theme | LED |
| Voltage | 1.2E+2 Volts (AC) |
| Wattage | 24 Watts |
| Material | Aluminum, Polyvinyl Chloride |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Dining Room, Game Room, Kitchen, Living Room |
| Brightness | 2100 Lumen |
| Efficiency | 87.5 lumens per watt |
| Unit Count | 2.0 Count |
| Finish Type | Painted |
| Item Weight | 4.6 ounces |
| Light Color | white |
| Part Number | 10261095 |
| Shade Color | White |
| Switch Type | Push Button |
| Average Life | 50000 Hours |
| Finish types | Painted |
| Fixture Type | Non Removable |
| Manufacturer | Tomosu |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Aluminum, Polycarbonate (PC) |
| Controller Type | Hand Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Special Feature | Adjustable Color Temperature, Dimmable, Energy Efficient |
| Special Features | Adjustable Color Temperature, Dimmable, Energy Efficient |
| Assembly Required | Yes |
| Installation Type | Flush Mount |
| Item model number | 10261095 |
| Light Source Type | LED |
| Specification Met | IP67 |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Ceiling Fan Light |
| Product Dimensions | 5.1"L x 5.1"W x 0.6"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 56 |
| Color Rendering Index CRI | 83 |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Easy Installation Step1. Cut off the power supply. Step2. Remove the lamp socket(s) and BALLAST. Step3. Choose one installation method suitable for your fixture. Dome, junction-box or surface mounting. Step4. Connect wires, white to white, black to black and ground to ground. Much more detailed installation information could be found on user manual comes with each item. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form