| Management number | 208505550 | Release Date | 2026/03/22 | List Price | $26.00 | Model Number | 208505550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804595034743 |
|---|---|
| Size | 9 inch |
| Brand | NEXAIR |
| Color | White |
| Speed | 1350 RPM |
| Style | Classic |
| Finish | Painted |
| Voltage | 120 Volts (AC) |
| Wattage | 56 watts |
| Batteries | 1 Lithium Ion batteries required. |
| Room Type | Bedroom, Dorm Room, Home Office, Kitchen, Laundry Room |
| Model Name | NF009-WH |
| Finish Type | Painted |
| Is Cordless | No |
| Item Weight | 5.5 pounds |
| Noise Level | 50 dB |
| Part Number | NF009-WH |
| Reusability | [Typical] |
| Switch Type | Remote Control, Push Button |
| Manufacturer | Nexair |
| Power Source | ac |
| Control Method | Remote |
| Special Feature | Feet included for floor use, Remote Controlled, Reversible Airflow |
| Manufacture Year | 2024 |
| Number of Blades | 5 |
| Special Features | Feet included for floor use, Remote Controlled, Reversible Airflow |
| Air Flow Capacity | 660 Cubic Feet Per Minute |
| Battery Cell Type | Lithium Ion |
| Item model number | NF009-WH |
| Specification Met | ETL |
| Batteries Included | No |
| Batteries Required | Yes |
| Product Dimensions | 4"D x 23.5"W x 12"H |
| Electric fan design | Window Fan |
| Included Components | Romote Control |
| IndoorOutdoor Usage | Indoor |
| Item Package Quantity | 1 |
| Number of Power Levels | 3 |
| Main Power Connector Type | 2-Pin |
| Recommended Uses For Product | Air Circulation, Room Cooling, |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form