| Management number | 208623237 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208623237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
14" Wide view 1920x1080 Display, Intel Core i5-8250U 1.6GHz processor (6M Cache, Turbo up to 2.4GHz), 8GB LPDDR4 RAM, 256GB M.2 SSD, 1x USB 3.1 Type-C (Gen1), 2x USB 3.0, 1x HDMI 1.4, 1x Micro SD, 1x Headphone-out & Audio-in Combo Jack, 802.11AC Dual-Band Wi-Fi, Bluetooth 4.1, Illuminated Chicklet Keyboard, fingerprint Reader, 57Whr Li-Ion Battery, HD Webcam, Windows 10 Home, Includes stylus. *The actual transfer speed of USB 3.0, 3.1 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment.
| RAM | 8 GB DDR3 |
|---|---|
| Brand | ASUS |
| Color | Slate Gray |
| Series | UX461UA-DS51T |
| Voltage | 19 Volts |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Processor | 3.4 GHz core_i5_8250u |
| Hard Drive | 256 GB SSD |
| Item Weight | 3.1 pounds |
| Memory Speed | 2133 MHz |
| Power Source | Battery Powered |
| Chipset Brand | Intel |
| Wireless Type | 802.11a/b/g/n/ac |
| Processor Brand | Intel |
| Card Description | Integrated |
| Operating System | Windows 10 Home |
| Flash Memory Size | 256 |
| Hardware Platform | PC |
| Item model number | UX461UA-DS51T |
| Screen Resolution | 1920 x 1080 pixels |
| Optical Drive Type | No Optical Drive |
| Product Dimensions | 12.9 x 8.9 x 0.5 inches |
| Computer Memory Type | Unknown |
| Graphics Coprocessor | Intel Integrated Graphics |
| Hard Drive Interface | Solid State |
| Number of Processors | 4 |
| Item Dimensions LxWxH | 12.9 x 8.9 x 0.5 inches |
| Max Screen Resolution | 1920x1080 Pixels |
| Graphics Card Ram Size | 1 GB |
| Number of USB 30 Ports | 3 |
| Hard Drive Rotational Speed | 10000 RPM |
| Standing screen display size | 14 Inches |
| Average Battery Life in hours | 13 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form