| Management number | 207894545 | Release Date | 2026/03/22 | List Price | $13.20 | Model Number | 207894545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Great for active, busy lifestyles, it’s the BLACK+DECKER Personal Coffeemaker. It brews single Servings of your favorite coffee directly into the 16-oz. travel mug, which fits most car cup holders. The permanent grounds filter is compatible with coffee grounds and pre-packaged soft pods, and it’s easy to rinse clean in the sink. One-touch operation quickly delivers the morning coffee you need, with a compact design that’s perfect for small kitchens, apartments, and dorm rooms. Black+Decker and the Black+Decker logo are trademarks of The Black & Decker Corporation and are used under license. Serving size equals approximately 5 oz. (varies by brewing technique). "
| UPC | 050875808508 |
|---|---|
| Brand | BLACK+DECKER |
| Color | Black |
| Style | Single Serve Grounds |
| Voltage | 120 Volts |
| Department | Kitchen |
| Model Name | BLACK+DECKER Coffee Maker |
| Unit Count | 1.0 Count |
| Item Weight | 2.26 pounds |
| Manufacturer | Spectrum Brands |
| Operation Mode | Fully Automatic |
| Number of Items | 1 |
| Special Feature | Thermal, Automatic Shut-Off, Removable Filter Basket, Permanent Filter, Easy Cleaning |
| Manufacture Year | 2019 |
| Coffee Maker Type | Drip Coffee Machine |
| Item model number | CM618 |
| Product Dimensions | 5.47"D x 6.14"W x 9.41"H |
| Included Components | Coffeemaker |
| Customer Package Type | Standard Packaging |
| Human Interface Input | Buttons |
| Specific Uses For Product | Coffeemaker |
| Recommended Uses For Product | On-the-go, Traveling |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00050875808508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form