| Management number | 208506605 | Release Date | 2026/03/22 | List Price | $19.98 | Model Number | 208506605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Brand | Nitecore |
| Color | Black |
| Voltage | 12 Volts |
| Wattage | 32 watts |
| Efficiency | High Efficiency |
| Model Name | CW10 |
| Finish Type | Powder Coated |
| Is Cordless | Yes |
| Item Weight | 7 ounces |
| Noise Level | 14 dB |
| Reusability | Reusable |
| Manufacturer | SYSMAX Innovations Co., Ltd. |
| Power Source | Battery Powered |
| Control Method | Touch |
| Special Feature | Lightweight |
| Air Flow Capacity | 1.8E+2 Cubic Meters Per Hour |
| Item model number | CW10 |
| Product Dimensions | 2.36"D x 2.36"W x 4.33"H |
| Electric fan design | Blower |
| IndoorOutdoor Usage | Indoor |
| Number of Power Levels | 2 |
| Recommended Uses For Product | modeling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form