| Management number | 208621018 | Release Date | 2026/03/22 | List Price | $81.20 | Model Number | 208621018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth sailing, with support for up to 32GB of the latest 2666MHz DDR4 Memory, you can expect a better performance than ever before.
| RAM | 8 GB DDR4 |
|---|---|
| Brand | Dell |
| Color | Black |
| Series | 3070 |
| Batteries | 1 Lithium Ion batteries required. |
| Processor | 2.2 GHz core_i5 |
| Hard Drive | 256 GB SSD |
| Item Weight | 4.1 pounds |
| Memory Speed | 2.2 GHz |
| Chipset Brand | Intel |
| Processor Brand | Intel |
| Card Description | Integrated |
| Operating System | Windows 10 Pro |
| Flash Memory Size | 8 |
| Hardware Platform | PC |
| Item model number | Optiplex 3070 |
| Screen Resolution | 3840 x 2160 |
| Product Dimensions | 20 x 8 x 6 inches |
| Computer Memory Type | DDR4 SDRAM |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Hard Drive Interface | Solid State |
| Number of Processors | 1 |
| Item Dimensions LxWxH | 20 x 8 x 6 inches |
| Max Screen Resolution | 3840x2160 |
| Number of USB 20 Ports | 2 |
| Hard Drive Rotational Speed | 1 RPM |
| Standing screen display size | 0.01 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form