| Management number | 208392239 | Release Date | 2026/03/22 | List Price | $23.96 | Model Number | 208392239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Aoceley |
|---|---|
| Color | Brass |
| Style | Farmhouse |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Material | Aluminum, Glass |
| Bulb Base | G9 |
| Room Type | Bathroom, Bedroom, Hallway, Living Room |
| Efficiency | Energy Efficient |
| Unit Count | 2.0 Count |
| Finish Type | Brass |
| Item Weight | 2.27 pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish types | Brass |
| Fixture Type | Non Removable |
| Power Source | Hard-wired |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 2 |
| Special Feature | Hard-wired |
| Special Features | Hard-wired |
| Assembly Required | Yes |
| Installation Type | Surface Mount |
| Item model number | HW217 |
| Light Source Type | Incandescent |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Wall |
| Product Dimensions | 6.3"L x 4.72"W x 4.72"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form