| Management number | 208392504 | Release Date | 2026/03/22 | List Price | $28.00 | Model Number | 208392504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2-Light |
|---|---|
| Brand | HWH INVESTMENT |
| Color | Brushed Gold |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Material | Glass, Metal |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room |
| Brightness | [EST] Up to 2400 lumens |
| Efficiency | High Efficiency |
| Model Name | 5HZG97B-2W BG |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 4.24 pounds |
| Light Color | Soft White |
| Part Number | 5HZG97B-2W BG |
| Shade Color | White |
| Switch Type | Push Button |
| Finish types | Powder Coated |
| Fixture Type | Non Removable |
| Manufacturer | HWH INVESTMENT |
| Power Source | AC/DC |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Special Feature | Corded |
| Special Features | Corded |
| Assembly Required | Yes |
| Installation Type | wall-mounted |
| Item model number | 5HZG97B-2W BG |
| Light Source Type | Incandescent |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Vanity |
| Product Dimensions | 22.24"L x 19.49"W x 9.65"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form