| Management number | 208221246 | Release Date | 2026/03/22 | List Price | $18.80 | Model Number | 208221246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Brand | GripGrab |
| Color | Black |
| Sport | Cycling |
| Style | GripGrab RIDE Waterproof Winter Cycling Gloves |
| Pattern | Solid |
| Fit Type | fitted |
| Material | Palm: 90% Polyester 10% Elastane, Back of hand: 90% Polyester 10% Elastane, Insulation: 100% Polyester, Lining: 100% Polyester, Cushioning: 60% Polyurethane 40% Rubber |
| Brand Name | GripGrab |
| Glove Type | Cycling Gloves |
| Model Name | GripGrab Ride Waterproof Winter Gloves |
| Model Year | 2019 |
| Item Weight | 0.1 Kilograms |
| Part Number | 106301016 |
| Closure Type | Hook and Loop |
| Manufacturer | GripGrab |
| Package Weight | 0.15 Kilograms |
| Number of Items | 1 |
| Special Feature | Breathable, Extra Grip, Padded, Thermo, Waterproof |
| Suggested Users | mens, unisex adult, unisex-adult, womens |
| Hand Orientation | Ambidextrous |
| Included Components | 1 pair of GripGrab Ride Waterproof Winter Cycling Gloves |
| Warranty Description | Implied Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 13.39 x 4.84 x 2.4 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash, Do not bleach, Do not wring, Do not tumble dry, Do not iron |
| Item Package Dimensions L x W x H | 12.6 x 5.35 x 1.97 inches |
| Global Trade Identification Number | 05708486003557 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form