| Management number | 208315744 | Release Date | 2026/03/22 | List Price | $17.20 | Model Number | 208315744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Living Room |
| Sofa Type | Sofa Bed |
| Back Style | Solid Back |
| Brand Name | KAERMU |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Frame Color | Blue |
| Item Height | 35.4 inches |
| Orientation | modular |
| Seat Height | 16.1 Inches |
| Manufacturer | KAERMU |
| Cushion Style | Air-filled |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride |
| Warranty Type | Limited |
| Is Customizable | No |
| Reclined Length | 78 Inches |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Upholstery Color | Blue |
| Material Features | PVC flocking |
| Required Assembly | No |
| Seat Fill Material | Synthetic Fiber |
| Additional Features | Folding, Inflatable |
| Frame Material Type | Plastic |
| Furniture Leg Color | Blue |
| Included Components | [Air Pump, Possible Sofa Chair] |
| Cushion Construction | Air-filled PVC flocking construction |
| Reclining Seat Count | 1 |
| Age Range Description | Adult |
| Furniture Leg Material | PVC |
| Upholstery Fabric Type | Polyvinyl Chloride |
| Seat Back Fill Material | Synthetic Fiber |
| Furniture Wall Clearance | 78 Inches |
| Upholstery Cleaning Code | W |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 38.6"D x 39.4"W x 35.4"H |
| Item Firmness Description | soft |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form