| Management number | 208418879 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208418879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Grey |
|---|---|
| Shape | L-Shape |
| Arm Style | Track |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Track |
| Brand Name | JAMFLY |
| Style Name | Modern |
| Item Height | 23.6 inches |
| Orientation | Right Hand Facing |
| Manufacturer | JAMFLY |
| Fill Material | High Density Foam |
| Material Type | Fabric |
| Warranty Type | Limited |
| Is Customizable | No |
| Seating Capacity | 3.0 |
| Upholstery Color | Light Grey |
| Material Features | Breathable and Stable |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Removable Cover |
| Frame Material Type | Wood |
| Included Components | Cushion, Ottoman |
| Cushion Construction | Foam and Spring Hybrid |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Breathable Fabric Blend |
| Seat Back Fill Material | Foam |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.4"D x 73.6"W x 23.6"H |
| Item Firmness Description | medium |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form