| Management number | 208038096 | Release Date | 2026/03/22 | List Price | $33.20 | Model Number | 208038096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197238281100 637740377415 |
|---|---|
| Year | 2014 |
| Brand | KarParts360 |
| Color | Passenger Side |
| Model | SONATA |
| Exterior | Unfinished |
| Lens Color | Red |
| Item Weight | 5.09 pounds |
| Manufacturer | KarParts360 |
| Lens Material | Polycarbonate |
| Safety Rating | DOT Certified |
| OEM Part Number | 92402-3Q000 |
| Special Feature | Waterproof |
| Special Features | Waterproof |
| Assembly Required | Yes |
| Item model number | CLX-M0-321-1949R-AS-CL360A55 |
| Auto Part Position | Right |
| Product Dimensions | 23.86 x 9.19 x 7.95 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Vehicle Service Type | Car |
| ABPA Partslink Number | HY2805116 |
| Manufacturer Part Number | CLX-M0-321-1949R-AS-CL360A55 |
| Item dimensions L x W x H | 23.86 x 9.19 x 7.95 inches |
| Specific Uses For Product | Tail Light |
| Global Trade Identification Number | 00197238281100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form