| Management number | 208470591 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208470591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay hydrated with the ExoShot and ExoDraw 2.0 Handheld Flasks, designed for convenience and ease of use. These flasks function as a runners water bottle, offering a comfortable grip for carrying water during runs. Suitable as a waterbottle for adults, they provide a reliable option for staying hydrated during hiking, running, and other activities. Whether used as a water bottle for hiking or for daily exercise, these flasks make it simple to carry water on the go. Care Instructions: Hand wash cold with mild detergent, line dry. Do not use bleach or fabric softener. Do not iron or dry clean.
| UPC | 717064965496 |
|---|---|
| Size | 14 Ounces |
| Brand | Nathan |
| Color | Magenta/Caribbean Blue |
| Shape | Rectangular |
| Style | 14 Ounces |
| Theme | Sport |
| Capacity | 14 ounces |
| Material | 60% Nylon, 10% Spandex, 30% Polyester |
| Brand Name | Nathan |
| Model Name | NS4862 |
| Sport Type | Climbing, Cycling, Hiking, Running |
| Unit Count | 1.0 Count |
| Bottle Type | Standard Bottle |
| Item Weight | 2.08 ounces |
| Part Number | NS4862-70050-OSFM |
| Reusability | Reusable |
| Manufacturer | NATHAN |
| Package Weight | 0.08 Kilograms |
| Number of Items | 1 |
| Special Feature | Bite Valve, Integrated Hand Strap, ExoSpine |
| Suggested Users | unisex-adult |
| Material Type Free | leather-free, rubber-free, metal-free |
| Product Dimensions | 3.5"W x 2.5"H |
| Included Components | Handheld Bottle |
| Package Information | Bottle |
| Warranty Description | Warranty |
| Item Dimensions LxWxH | 3.5 x 3.5 x 2.5 inches |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Running, Hiking |
| Recommended Uses For Product | Running |
| Item Package Dimensions L x W x H | 10.35 x 4.92 x 2.48 inches |
| Global Trade Identification Number | 00717064965496 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form