| Management number | 208470399 | Release Date | 2026/03/22 | List Price | $20.80 | Model Number | 208470399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
90% Stainless Steel, 8% Polypropylene, 1% Silicone, 1% Thermoplastic Vulcanizate. BPA Free, Dishwasher Safe, Durable, Scratch Resistant. Height: 11.02in. Length: 3.35in. Width: 3.35in. Detachable Straw, Leakproof, Loop Handle, Soft Finger Loop, Twist Off Cap, Vacuum Insulated. Design: Ergonomic, Logo. Capacity (Imperial): 1.2pint. Please Note: Not Suitable for Hot Liquids, Wash Before First Use.
| UPC | 887791732279 |
|---|---|
| Size | 19.2 Ounces |
| Brand | Nike |
| Color | Black |
| Shape | Round |
| Theme | Sport |
| Pattern | Solid |
| Capacity | 567.81 Milliliters |
| Material | See description |
| Model Name | Recharge Chug |
| Bottle Type | Standard Bottle |
| Item Weight | 15.7 ounces |
| Part Number | UTCS2310_1 |
| Reusability | Reusable |
| Manufacturer | Nike |
| Number of Items | 1 |
| Special Feature | Insulated |
| Special Features | Insulated |
| Batteries Included | No |
| Batteries Required | No |
| Material Type Free | Bisphenol A (BPA) Free |
| Product Dimensions | 11.65 x 3.9 x 3.62 inches |
| Package Information | WATER BOTTLE |
| Item Package Quantity | 1 |
| Product Care Instructions | Fridge Safe |
| Specific Uses For Product | Sports & Outdoor Activities |
| Recommended Uses For Product | Sports/Outdoor Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form