| Management number | 208295740 | Release Date | 2026/03/22 | List Price | $14.78 | Model Number | 208295740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Nitecore |
|---|---|
| Color | MCT Black |
| Shape | Headlamp |
| Style | headlamp |
| Material | Plastic |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Brightness | 400 Lumen |
| Finish Type | Matte Black |
| Item Weight | 1.6 ounces |
| Part Number | NU25 MCT UL |
| Finish types | Matte Black |
| Manufacturer | Nitecore |
| Power Source | Battery Powered |
| Mounting Type | Head Mount |
| Warranty Type | Limited |
| Special Feature | Adjustable Light Modes, Adjustable Strap, Lightweight, Rechargeable, Weatherproof |
| Number of Lights | 4 |
| Special Features | Adjustable Light Modes, Adjustable Strap, Lightweight, Rechargeable, Weatherproof |
| White Brightness | 400 Lumens |
| Color Temperature | 4500 Kelvin |
| Item model number | NU25-400UL |
| Light Source Type | LED |
| Specification Met | ANSI FL1 |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Product Dimensions | 2.36"D x 1.01"W x 1.3"H |
| Battery Description | Lithium-Ion |
| Included Components | Charging Cable, Head Band, Headlamp |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Light Output Maximum | 400 Lumens |
| Item Package Quantity | 1 |
| Water Resistance Level | Water Resistant |
| Battery Cell Composition | Lithium Ion |
| Recommended Uses For Product | Camping, Cycling, Emergency, Fishing, Hiking, Jogging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form