| Management number | 208387619 | Release Date | 2026/03/22 | List Price | $200.00 | Model Number | 208387619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 652185472518 |
|---|---|
| Brand | Nuwave |
| Color | White |
| Floor Area | 2002 Square Feet |
| Item Weight | 22 pounds |
| Noise Level | 21.4 dB |
| Manufacturer | Nuwave |
| Controller Type | Button Control, Remote Control with Oxypure Smart App |
| Special Feature | ①Washable and Reusable filters;, ②PM2.5 Air Quality and Odors Monitoring;, ③Sleep Mode for quiet nighttime sleeping;, ④Ozone removal filters to reduce ozone levels in indoor air;, ⑤Adjustable Airflow Angle:from 30°to 60°to 90°and back; |
| Assembly required | No |
| Item model number | 47251 |
| Specification Met | CARB Certified, EPA Certified, Energy Star Certified |
| Batteries required | No |
| Product Dimensions | 12"D x 14"W x 23"H |
| Included Components | ②2 Stainless-steel Pre-filters (Pre-installed);, ③2 Bio-Guard Filters (Pre-installed);, ④2 Ozone Remove Filters(Pre-installed);, ⑤1 Cylindrical Bio-Guard Filter (Pre-installed); |
| Particle Retention Size | 0.1 Micrometer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form