| Management number | 208566259 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208566259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942591597 |
|---|---|
| Style | Modern |
| Material | Fabric and Leatherette |
| Generation | 3 |
| Model Name | Kraken V3 HyperSense |
| Unit Count | 1 Count |
| Item Weight | 1.21 pounds |
| Control Type | Media Control |
| Manufacturer | Razer Inc. |
| Cable Feature | Retractable |
| Noise Control | Sound Isolation |
| Series Number | 3 |
| Control Method | Touch |
| Earpiece Shape | over-ear |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | USB |
| Number of Items | 1 |
| Special Feature | Microphone Included |
| Audio Driver Type | Dynamic Driver |
| Item model number | RZ04-03170100-R3U1 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles |
| Product Dimensions | 9.3 x 8 x 4.3 inches |
| Included Components | Headset |
| Age Range Description | Adult |
| Input Device Interface | USB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Specific Uses For Product | Movies and Gaming |
| Recommended Uses For Product | Gaming |
| Global Trade Identification Number | 00656942591597 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form