| Management number | 208628782 | Release Date | 2026/03/22 | List Price | $27.91 | Model Number | 208628782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Headless Mode Quadcopter, Altitude Hold, 1-Key Takeoff/Landing, Custom Route Mode
| UPC | 842893101804 |
|---|---|
| Brand | SereneLife |
| Color | Black |
| Style | Foldable |
| Material | Plastic |
| Brand Name | SereneLife |
| Model Name | SLRD18 |
| Item Weight | 0.29 Pounds |
| Part Number | SLRD18 |
| Skill Level | Beginner, Intermediate, Professional |
| Control Type | Remote Control |
| Manufacturer | Sound Around |
| Package Weight | 0.69 Kilograms |
| Number of Items | 1 |
| Special Feature | Custom Route Mode |
| Battery Capacity | 1200 |
| Included Components | 2.4Ghz Controller, Built in Camera, Detachable Landing Gear, Screwdriver, Spare Motors, USB Charger, Wifi Drone Quadcopter |
| Video Capture Format | AVI |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 12.4 x 11.8 x 4.1 inches |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Connectivity Technology | Wi-Fi |
| Remote Control Included | Yes |
| Video Output Resolution | 720p |
| Battery Cell Composition | Lithium |
| Video Capture Resolution | 720p |
| Optical Sensor Technology | CMOS |
| Remote Control Technology | Wi-Fi, 2.4Ghz wireless |
| Effective Still Resolution | 2 MP |
| Rechargeable Battery Included | Yes |
| Item Package Dimensions L x W x H | 12.52 x 10.39 x 3.46 inches |
| Wireless Communication Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form