| Management number | 208188980 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208188980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crusher ANC 2 + Extra USB-C Charging Cable. Welcome to your all-access pass to immersive sound. Crusher ANC 2 levels up your listening with adjustable sensory bass and customizable noise cancellation that adapts to your world, or blocks it out completely. Whether you’re front row at a sold-out show (in your head) or zoning in with zero distractions, you’re in control. Personalized sound? You got it. With the Skull-iQ app, dial in your unique hearing profile, tweak the EQ, and even assign custom button functions. It’s your sound, your way.
| UPC | 810045689661 |
|---|---|
| Style | Bundle |
| Material | Faux Leather, Plastic |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Model Name | BT_CRUSHER_ANC_2 |
| Unit Count | 1.0 Count |
| Item Weight | 11.7 ounces |
| Sensitivity | 100 dB |
| Battery Life | 40 Hours |
| Control Type | Voice Control |
| Manufacturer | Skullcandy |
| Cable Feature | Without Cable |
| Charging Time | 50 Hours |
| Noise Control | Active Noise Cancellation |
| Control Method | Voice |
| Earpiece Shape | Oval |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz, 5 Hz - 20,000 Hz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Adjustable Headband, Fast Charging, Foldable, Lightweight, Microphone Included |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Item model number | S6CAW-R740-S7RCP-P750 |
| Compatible Devices | Tablets,Cellphones,Laptops |
| Frequency Response | 20 KHz |
| Product Dimensions | 9.25 x 6.69 x 12.4 inches |
| Included Components | Back-up AUX Cable, Crusher® ANC 2 Wireless Headphones, Extra Extended USB-C to USB-C Charging Cable, Protective Case, Quick Start & User Guides, USB-C Charging Cable |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form