| Management number | 208566136 | Release Date | 2026/03/22 | List Price | $9.84 | Model Number | 208566136 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611419105240 |
|---|---|
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | HW20 |
| Item Weight | 12.6 ounces |
| Sensitivity | 20 Millimeters per Second |
| Battery Life | 50 Hours |
| Control Type | Call Control |
| Manufacturer | Dongguan Shuyou Intelligent Technology Co., Ltd. |
| Audio Latency | 20 Milliseconds |
| Cable Feature | Without Cable |
| Charging Time | 3 Hours |
| Noise Control | Sound Isolation |
| Series Number | 20 |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Bluetooth Range | 39 Feet |
| Controller Type | Button |
| Frequency Range | up_to_10_KHz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Adjustable Headband, Fast Charging, Lightweight, Surround Sound |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.4 |
| Item model number | HW20 |
| Compatible Devices | PS5, PS4, PC, Mac, Computer, mobile, Nintendo Switch (Invalid Microphone). All modes Not compatible with All xbox series |
| Frequency Response | 20 KHz |
| Package Dimensions | 5.91 x 5.67 x 3.9 inches |
| Included Components | Wireless Gaming Headset,Dongle,Charge cable,Manuel |
| Age Range Description | Adult,Kid,teen |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Gaming, Professional, School |
| Recommended Uses For Product | Audio Monitoring, Gaming, Office Meetings, Radio Communication |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form