| Management number | 208285094 | Release Date | 2026/03/22 | List Price | $12.78 | Model Number | 208285094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 865903000348 |
|---|---|
| Brand | XCELER8 Athletics |
| Color | yellow,green,blue,black |
| Sport | Baseball, Basketball, Gymnastics, Softball, Strength Training |
| Style | Pull Up |
| Material | Natural Rubber |
| Brand Name | XCELER8 Athletics |
| Item Weight | 2 Pounds |
| Part Number | 4333850787 |
| Manufacturer | XCELER8 Athletics |
| Tension Level | Blue 125 lbs; Red 85 lbs.; Green 50 lbs.; Yellow 25 lbs. |
| Package Weight | 1.02 Kilograms |
| Number of Items | 15 |
| Special Feature | Adjustable, Anti-Snap |
| Product Dimensions | 9"L x 8"W |
| Included Components | Ankle Straps, Carry Bag, Resistance Bands, Thigh Straps |
| Item Dimensions LxWxH | 9 x 8 x 3 inches |
| Number of Resistance Levels | 4 |
| Recommended Uses For Product | Workout |
| Item Package Dimensions L x W x H | 10.75 x 10.63 x 5 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form